Feature Claims — Marketing vs Implementation
Property: ChurchWiseAI Category: UI / Visual
Tier:
any
Persona: marketing-auditor
Touchpoint: /pricing, /chatbot, /voice, all marketing pages
Preconditions
- PRICING.md and knowledge/data/features.yaml are sources of truth
- Audit all marketing pages for accuracy
Steps
| # | Action | Expected Result |
|---|---|---|
| 1 | Check Starter Chat tier claims | Marketing claim: '12 tools' matches features.yaml. '200 monthly responses' matches PRICING.md. |
| 2 | Check Pro Chat claims | Claims: '30 tools', '500 responses/mo' match PRICING.md. No exaggeration. |
| 3 | Check Pro Voice claims | Claims: 'unlimited calls', 'voice agent', '$49.95/mo' all match PRICING.md. No overpromising. |
| 4 | Check Suite Both claims | Claims: 'all 4 agents', '2000 responses/mo', '$139.95/mo' all accurate per PRICING.md. |
| 5 | Check Chatbot feature list | Claimed features match implemented features. No claims for planned features (marked as 'coming soon' at minimum). |
| 6 | Check Voice feature list | Features claimed (24/7 answering, prayer request capture, callback handling) implemented and tested. |
| 7 | Verify setup fees mentioned | Voice tiers mention '+$49.95 setup' where applicable. No hidden fees. |
| 8 | Check annual pricing claims | Annual plans claim 'save 1 month' or equivalent. Price math is correct. |
| 9 | Verify trial claim | 14-day trial claim on all plans. No tier with different trial length unless documented. |
Known Failure Modes
- Marketing claims 50 tools but only 30 implemented — overpromising
- Chat plan shows 'voice included' — bundling not accurate
- Setup fee not mentioned in voice tier — hidden cost
- Annual savings math wrong — 'save $15/mo' on $14.95/mo plan (impossible)
References
- Playwright spec:
e2e/delivers/consistency/feature-claims.spec.ts - Code files:
Notes
Audits marketing copy against PRICING.md and features.yaml. Feature claims must be truthful and match implementation. No overpromising planned features, no hidden fees, no tier bundling mistakes. PRICING.md is authoritative. See knowledge/processes/expected-output-methodology.md for marketing accuracy.