IllustrateTheWord Premium Tier ($9.95/mo)
Property: IllustrateTheWord Category: Admin Dashboard
Tier:
itw-premium
Persona: pastor-illustrator
Touchpoint: illustratetheword.com
Preconditions
- Active user_subscriptions row with product_id=itw_premium or itw_premium_annual, status=active
- Logged in via email/password or Google OAuth at illustratetheword.com
Steps
| # | Action | Expected Result |
|---|---|---|
| 1 | Visit illustratetheword.com homepage | Hero video with 50,000+ illustration count. 5 browse categories visible (Topic/Scripture/Emotion/Tradition/Source). No aggressive upgrade CTA above fold. |
| 2 | Browse to /topics or /scriptures page | All tiers visible in grid (public, free_signup, premium). No lock icons or tier badges on cards. Grid shows 6-12 illustrations per page with pagination. |
| 3 | Click on a premium-tier illustration | Full content loads: title, body text, metadata, scripture refs. No paywall or gate. Copy button available. |
| 4 | Check FavoriteButton (heart icon) | Available and clickable. Adds illustration to favorites (unlimited favorites for premium users) |
| 5 | Check AddToCollectionButton | Available. User can create unlimited named collections and add illustrations. |
| 6 | Check Copy to Clipboard button | Copies full illustration text (formatted) to clipboard without loss |
| 7 | View related illustrations section | 6 contextually related illustrations shown below main content |
| 8 | Check LensLines (tradition-specific perspectives) | Full access to Catholic, Baptist, Reformed, Orthodox, Pentecostal, other tradition lenses |
| 9 | Visit /pricing page | Free and Premium tiers shown. Monthly/annual toggle present. Premium shown as $9.95/mo or $99.50/yr. |
| 10 | Check user profile (/profile) | Subscription status shows 'Premium' with renewal date. Cancel button visible. |
Known Failure Modes
- Browse grid shows lock icons — tier visibility restriction wrong
- Premium content gated on detail page — access control broken
- Favorites/collections feature missing — product not matching acceptance spec
- LensLines blocked — content access broken
References
- Playwright spec:
e2e/delivers/acceptance/itw-premium.spec.ts - Acceptance spec: acceptance/itw-premium.md
- Code files:
Notes
Product: IllustrateTheWord Premium. Price: $9.95/mo ($99.50/yr annual). No trial. Content tiers: public (~18%), free_signup (~68%), premium (~14%). Full 30-touchpoint spec in acceptance/itw-premium.md. This YAML is the runnable summary covering the critical UX paths.