Knowledge > Runbooks > Business Operations
Business Operations Runbooks
Runbooks for daily health checks, revenue tracking, customer success, and strategic business operations across the ChurchWiseAI portfolio.
Runbooks
| Runbook | Description |
|---|---|
| daily-check.md | Daily system and business health check (5–10 minutes) |
| weekly-metrics.md | Weekly metrics review (30 minutes) |
| monthly-reconciliation.md | Monthly Stripe revenue reconciliation |
| stripe-revenue-review.md | Stripe subscription health and MRR review |
| customer-health-check.md | Check health of active customer accounts |
| churn-analysis.md | Analyze customer churn patterns |
| new-vertical-launch.md | Launch a new vertical (FuneralWiseAI, VetWiseAI, etc.) |
| pricing-change.md | Change pricing across the portfolio safely |
Current Business State (as of 2026-03-25)
- 3 Stripe subscriptions (1 customer + 2 founder tests) — 13
premium_churchesrows total - All infrastructure is live — Vercel deployments, Stripe products, DB all ready
- 3 demo churches configured for testing and demos
- Daily check and weekly metrics runbooks are most relevant right now — they set baseline before first customer signs up
Key Metrics to Watch
| Metric | Source | Expected |
|---|---|---|
| New subscriptions | Stripe | 0 currently — track from first customer |
| Active subscriptions by plan | premium_churches table + Stripe | 0 currently |
| Voice call volume | voice_call_logs | 0 currently (demo only) |
| Chatbot conversations | Analytics proxy | 0 currently (demo only) |
| P0 errors | ops_error_reports | 0 target |
| Twilio balance | ops_quota_snapshots | Maintain >$10 buffer |
Related
- Technical Operations Runbooks
- Agent Operations Runbooks
- Pricing source of truth
- PRICING.md — Stripe product/price IDs