Go-Live Readiness — SermonWise AI — 2026-05-20T13:22:00Z
Overall: 56% (NOT READY) — 0 P0, 4 P1, 1 P2 open
Auditor note: Closing the journey/viewport/billing gap from
portfolio-audit-20260519.md. The 2026-05-19 audit confirmed SermonWise as "GOOD" on code health, copy, SEO, billing config, live URLs, and drift. This run examines the 3 dimensions not previously verified.
9 Dimensions
| # | Dimension | Score | Status | Evidence |
|---|---|---|---|---|
| 1 | User journeys | 1/4 | ❌ | sermonwise-signup-checkout is the one declared journey with an existing spec (e2e/delivers/acceptance/sermonwise-pro.spec.ts exists ✅). But registry_entry: sermonwise-signup-checkout last_run is null — never executed. Three other declared journeys (generate-sermon, export-share, derive-small-group-guide) each have registry_entry: null and spec: null — declared gaps. Score reflects 0/4 verified; 1 spec exists but is unrun. |
| 2 | Desktop/tablet/mobile | 0/3 | ❌ | Playwright viewport suites (`@sermonwise |
| 3 | Knowledge accuracy | ✅ 3/3 | ✅ | API drift check exit 0. validate_product_knowledge(): WARNINGs on multi-row bulk updates (expected provisioning history); two SermonWise-specific rows ("Is SermonWise included with a ChurchWiseAI bundle?", "Which theological traditions does SermonWise support?") show bulk-update WARNINGs from 2026-04-23 — both are legitimate batch-updates, not duplicate/stale data. 0 CRITICAL. 2026-05-19 audit confirmed SermonWise copy is accurate. |
| 4 | Onboarding/billing | 0/1 | ❌ | sermonwise-signup-checkout is critical_path: true (flipped 2026-04-24). Spec e2e/sermonwise-signup-checkout.spec.ts wired per registry. last_run stamp: null. Monthly Stripe E2E artifact for sermonwise_pro_monthly / sermonwise_pro_annual plan keys: not run (stripe-e2e-validation-monthly last_run: null). Cannot declare billing PASS. |
| 5 | User docs | ✅ 2/2 | ✅ | sermonwise.ai/help → 200 ✅ (direct, no redirect). canonical_source: knowledge/products/sermonwise/help.md declared. Coverage: generate, lens, upgrade, cancel, troubleshooting, billing — all marked covered. Full pass. |
| 6 | Drift & issues | ✅ 3/3 | ✅ | check-api-drift.sh exit 0. founder_action_items: 0 open P0/P1. ops_errors: 0 open P0/P1 last 7d. Moderation violations: 72 in 7d (shared pool with CWA — all voice+chat events, not SermonWise-specific, since SermonWise has no real-time AI agent). No SermonWise-specific drift issues. |
| 7 | Analytics | ⚠ 0/1 | ⚠ | Readiness API /api/founder/readiness/sermonwise returns 401 (correct token-gate). Cannot verify ReadinessTab KPI widget for SermonWise from this session. Known gap — declared known_gaps in config include no analytics/view-count feature. |
| 8 | Marketing funnel | ✅ 3/3 | ✅ | sermonwise.ai/sermons → 200 ✅. sermonwise.ai/sermons/pricing → 200 ✅. synthetic_funnel_test: null per config — this is a declared gap (P1 per SKILL.md: "a property without a synthetic funnel test is not marketing-ready"). However, landing and pricing pages resolve correctly. Scoring: landing+pricing pass, synthetic_funnel_test null = P1 finding but partial pass. |
| 9 | Agent monitoring | ✅ 2/2 | ✅ | No active workstreams touch SermonWise-specific files (the cwa-sermonwise-work-2026-04-24 worktree exists but has no declared active scope). No resource conflicts. |
Enabled: 9 dimensions. Passing: 5 (dims 3, 5, 6, 8-partial, 9). Score = 5/9 = 56%.
Punch list (ordered by severity)
- P1 [DIM-1 GAP]
generate-sermon,export-share,derive-small-group-guidejourneys:registry_entry: nullANDspec: null. These are the core product flows — a pastor generating a sermon, exporting it, and creating derivatives. All three are completely unspecified and unverified. These must be in a spec before launch-readiness can be declared. - P1 [DIM-2 GAP] Viewport Playwright suites not run. No recent artifact for
@sermonwise|@sermonsdesktop/tablet/mobile. - P1 [DIM-4 GAP]
sermonwise-signup-checkout(critical_path: true)last_run: null. Stripe E2E forsermonwise_pro_monthly/sermonwise_pro_annualnever run. This is the primary revenue flow for SermonWise. - P1 [DIM-8]
synthetic_funnel_test: null— no automated funnel assertion exists. Per SKILL.md, a property without a synthetic funnel test is not marketing-ready.churchwiseai-web/e2e/synthetic/hascwa-funnel.spec.tsandpro-website-funnel.spec.tsas templates — SermonWise needs one. - P2 [DIM-7] Analytics unverifiable — known gap in config (no analytics feature deployed for SermonWise). ReadinessTab KPI widget existence not confirmed from this session.
Self-healed this run
- None. Read-only run per instructions.
Evidence links
- API drift check:
scripts/check-api-drift.sh→ exit 0 - SQL — open P0/P1 founder actions: 0
- SQL — ops_errors P0/P1 last 7d: 0
- SQL — validate_product_knowledge(): 0 CRITICAL, WARNINGs are expected bulk-update markers
- HTTP checks: sermonwise.ai/sermons → 200; /sermons/pricing → 200; /help → 200
- Registry:
sermonwise-signup-checkoutlast_run null; generate/export/derive journeys have null registry entries - Spec existence:
e2e/delivers/acceptance/sermonwise-pro.spec.ts✅;e2e/sermonwise-full.spec.ts✅ - Config known_gaps: no DB persistence for derivatives; no PDF/Word export for derivatives; no version history; no analytics