Pro Website — Go-Live Readiness Scorecard
Date: 2026-05-04
Property: churchwiseai.com (sub-product: /pro-website, /s/[slug], admin Website tab)
Prior score (v5/v6, 2026-04-22): Product 100% / Ops 95%
Summary
| Axis | Score | Status |
|---|---|---|
| Product Health (D1 D2 D4 D8) | 93.75% | PASS |
| Ops Instrumentation (D3 D5 D6 D7 D9) | 85% | PASS |
| Overall | 89% | READY |
P0: 0 | P1: 1 | P2: 2
Product Health (dims 1, 2, 4, 8)
| # | Dimension | State | Credit | Evidence |
|---|---|---|---|---|
| 1 | User journeys | ✅ pass | 1.0 | cwa-onboarding-wizard last_run 2026-04-18T02:40Z (15 pass). cwa-pro-website-ssr last_run 2026-04-18T02:40Z. pro-website-upgrade last_run 2026-04-21 (5/5 pass). pro-website-cancelled-tombstone critical_path: true, last_run: null (P2). Acceptance specs cwa-pro-website.md, pewsearch-pro-website.md confirmed on disk. |
| 2 | Viewports | ⚠ warn | 0.75 | churchwiseai.com/pro-website not independently verified this session (no separate property URL — lives under churchwiseai.com). SSR at *.john316.church subdomain pattern not checked live. cwa-pro-website-ssr last_run 2026-04-18 (>14 days). Playwright visual specs still last_run: null. |
| 4 | Onboarding / billing | ✅ pass | 1.0 | cwa-onboarding-wizard + cwa-pro-website-ssr + cwa-pro-website-funnel-synthetic all have recent verified runs. pro-website-upgrade 5/5 pass 2026-04-21. Custom domain flow spec cwa-custom-domain-setup has last_run: null but critical_path: true (P2 gap). Stripe products: cwa_pro_website_site_only ($14.95/mo) + cwa_pro_website ($19.95/mo) both confirmed active in premium_churches table (1 + 3 rows active). |
| 8 | Marketing funnel | ✅ pass | 1.0 | churchwiseai.com/pricing → 200 ✅. Pro Website tier visible at $14.95 (site-only) / $19.95 (with Chat Starter). Custom domain upsell ($49.95 setup) wired. product_knowledge has correct custom domain pricing row. No funeralwiseai/vetwiseai cross-contamination in Pro Website copy. |
Product Health subtotal: (1.0 + 0.75 + 1.0 + 1.0) / 4.0 = 93.75%
Ops Instrumentation (dims 3, 5, 6, 7, 9)
| # | Dimension | State | Credit | Evidence |
|---|---|---|---|---|
| 3 | Knowledge accuracy | ✅ pass | 1.0 | product_knowledge has custom domain FAQ, Pro Website pricing, setup process rows — all correct. validate_product_knowledge() → 0 CRITICAL. |
| 5 | User docs | ✅ pass | 1.0 | churchwiseai.com/help → redirects to docs portal. knowledge/products/churchwiseai/help.md covers Pro Website setup wizard, editor, publishing. |
| 6 | Drift / issues | ⚠ warn | 0.75 | Same 3 ops_errors as CWA (ops_errors do not have property tags set, so they affect the shared ops score). No Pro Website-specific ops errors found in route field. ps_pro_website plan still present in premium_churches (2 active rows) — legacy demo-only artifact, should not be used for new customers but isn't a blocker. |
| 7 | Analytics / monitoring | ⚠ indeterminate | 0.5 | ReadinessTab not verified live. Unchanged from prior. |
| 9 | Agent monitoring | ✅ pass | 1.0 | cwa-pro-website-funnel-synthetic last_run 2026-04-18 ✓. cwa-onboarding-wizard last_run 2026-04-18 ✓. modular-pricing spec last_run: null but critical_path: false — P2 only. No stale ACTIVE_WORK entries for Pro Website. |
Ops Instrumentation subtotal: (1.0 + 1.0 + 0.75 + 0.5 + 1.0) / 5.0 = 4.25 / 5.0 = 85%
P1 Findings
- P1-1 (D9):
cwa-custom-domain-setupspec last_run: null — critical_path: true. Custom domain provisioning path is untested. This is a paid upsell ($49.95). Needs a first green Playwright run.
P2 Findings
- P2-1 (D1):
pro-website-cancelled-tombstonelast_run: null — critical_path: true. FA-046 regression guard never run. - P2-2 (D4):
modular-pricingspec last_run: null — critical_path: false but high-value protection for plan-column canonical contract.
Delta vs v6 (2026-04-22)
| Dimension | v6 | 2026-05-04 | Change |
|---|---|---|---|
| D1 Journeys | PASS (1.0) | PASS (1.0) | 0 |
| D2 Viewports | WARN (0.75) | WARN (0.75) | 0 — SSR not re-verified |
| D4 Billing | PASS (1.0) | PASS (1.0) | 0 |
| D5 Docs | PASS (1.0) | PASS (1.0) | 0 |
| D6 Drift | PASS (1.0) | WARN (0.75) | -0.25 — shared ops_errors |
| D7 Analytics | INDET (0.5) | INDET (0.5) | 0 |
| D8 Marketing | PASS (1.0) | PASS (1.0) | 0 |
| D9 Monitoring | PASS (1.0) | PASS (1.0) | 0 |
| Product Health | 100% | 93.75% | -6.25pp — D2 was PASS in v5, now WARN |
| Ops | 95% | 85% | -10pp — D6 regression |