Clergy housing: Codex re-check of the final fixes (2026-09-25)
Recorded by the orchestrator from Codex's final message.
Verdict: FAIL. F-02 and F-03 are resolved. F-01 is not resolved.
| ID | Severity | Location | Problem |
|---|---|---|---|
| F-01 | critical | Calculator.tsx:149 | The reasonable-pay answer is preselected "yes", so dollars show without the user answering. |
| N-01 | critical | clergy-housing.ts:440 | The minister-ineligible return comes before the US-09 gate and returns numeric fields. |
| N-02 | major | clergy-housing.ts:565 | screen() allows the required answer to be left out. |
| N-03 | major | Calculator.tsx:653 | The amount renders before resultKind is checked. |
| N-04 | major | test-cases.yaml US-TC-18 | Expects 0.00 without a yes answer. |
| N-05 | major | clergy-housing.test.ts:84 | The test helper defaults a missing answer to "yes". |
| N-06 | minor | yaml US-03, US-06 and case notes | Stale "warning only" wording. |
| N-07 | minor | clergy-housing.ts:219 | Canadian Case A skips months validation. |
| N-08 | minor | tests | No test asserts the exact reasonable-pay label. |
Canada and US formula maths otherwise match the yaml line for line.
Codex's own test run was blocked by its read-only sandbox; the orchestrator ran the tests.